2010 CAMP FEES
Note: all figures are PRE-TAX and are in Canadian Funds

CAMP
REGULAR
FEES
EARLY BIRD 15%
PAID IN FULL
by 30-NOV-2009
EARLY BIRD 10%
PAID IN FULL
by 31-DEC-2009
EARLY BIRD 5%
WITH DEPOSIT
by 31-DEC-2009
Skills 1 $975 $829 $878 $926
Skills 2 $975 $829 $878 $926
Skills 1/2 combo $1,750 $1,488 $1,575 $1,663
Elite 1 $1,175 $999 $1,058 $1,116
Elite 2 $1,175 $999 $1,058 $1,116
Elite 1/2 combo $2,150 $1,828 $1,935 $2,043
Residential (4 week session) $3,800 $3,230 $3,420 $3,610
Day Camp $495 $421 $446 $470
Power-Skating Clinic $200 $170 $180 $190
Power-Skating (add-on) $150 $128 $135 $143
Adult Camp $295 $251 $266 $280
Team Weeks (per camper) $375 n/a n/a n/a
After Hours Program (off-ice) $75 n/a n/a n/a
CIT Program (Day Camp) $275 $234 $248 $261
CIT Program (Skills 1/2) $1,200 $1,020 $1,080 $1,140
CIT Program (Elite 1/2) $1,200 $1,020 $1,080 $1,140
CIT Program (SK/EL 4 wks) $2,000 $1,700 $1,800 $1,900
CIT Program (Res & Day) $2,200 $1,870 $1,980 $2,090
Multiple week campers do not receive additional discounts as they are already built into the price.
This also applies to multiple family members taking multiple weeks.
Single week campers with multiple family members will receive $50 off per child.
Day Camp CIT programs do NOT include accommodations.
CIT residential program prices do NOT include cost of ‘Weekend Stayover’ program.

All non-resident programs are TAX EXEMPT.
Residential camps: GST (5%) / PST (3%) – IF REGISTERED BY 1-MAY-2010.
HST (13%) to come into effect as of 1-JULY-2010 – applicable to all registrations after 1-MAY-2010.